8:30 – 9:00 | Check-in / Light Breakfast |
9:00 – 10:00 | Keynote SpeakerErik Brynjolfsson Jerry Yang and Akiko Yamazaki Professor and Director of the Stanford Digital Economy Lab at the Stanford Institute for Human-Centered AI (HAI). He is also the Ralph Landau Senior Fellow at SIEPR, and a Professor, by courtesy, at the Stanford Graduate School of Business and at the Department of Economics.Professor Brynjolfsson is a Research Associate at the National Bureau of Economic Research and co-author of six books, including The Second Machine Age. His research, teaching and speaking focus on the effects of digital technologies, including AI, on the economy and business. |
10:00 – 10:15 | Introductions and Overview |
10:15 – 10:45 | Break |
| ROOM A | ROOM B |
10:45 –11:45 | Session 1a | Session 1b |
Ada Aka, “‘So, here is the thing’”: Narrative conversational agents create a knowledge gap”Christian Hildebrand, “Biased Echoes: Generative AI Models Reinforce Investment Biases and Increase Portfolio Risks of Private Investors”Minkyu Shin, “‘Consumer Voice with Large Language Models: Evidence from Complaint Data in the Finance Industry” | Anil Doshi, “Generative Artificial Intelligence and Evaluating Strategic Decisions”Mikhail Lysyakov, “Is Social Bot Socializing? Evidence from a Microblogging Platform”João Sedoc, “Dbot: Aswath Damodaran’s Analytic Twin” |
11:45 – 1:00 | Lunch |
1:00 – 2:00 | Session 2a | Session 2b |
Piyush Anand, “Can LLM Adoption Promote Greater Equity? Evidence from Online Consumer Activism Petitions”Madhav Kumar, “Generative AI and Personalized Video Advertisements”Abhishek Ray, “AI and the Changing Nature of Journalism” | Leonard Boussioux, “Generative AI and Evaluations of Early-Stage Innovations”Hancheng Cao, “Can large language models provide useful feedback on research papers? A large-scale empirical analysis”Ye Li, “Complementarity Neglect: People Fail to Select AI Collaborators with Complementary Abilities” |
2:00 – 2:45 | Lightning Round – Group 1 | Lightning Round – Group 2 |
Sardar Fatooreh Bonabi, “The Impacts of Generative AI on Software DevelopmentTijmen Jansen, “From Pixel to Purchase: Exploring Visual Generative AI for Effective Customer Engagement and Brand Building”Samuel Jay, “The Role of Generative AI in Reducing Faculty Administrative Work”Jaymo Kim, “Bias in Generative AI”Lijia Ma, “Learning to Adopt Generative AI”Yu Ma, “Optimizing E-Commerce with LLM-Enhanced Knowledge Graphs” | Daesan Oh, “Towards the next generation of modern portfolio theory: GenAI-based multimodal stock prediction model”Maximilian Witte, “Automating fit in visual influencer marketing: Leveraging generative AI to align interests of marketing and influencers”Cedric Xu, “The Two Towers of Search: How Large Language Models Reshape Traditional Search Patterns”Wendao Xue, “LLMs as Emotion Analyzers for Causal Models: Partial Identification with Fuzzy Interval Data”Eric Zhou, “Who Expands the Creative Frontier with Generative AI?” |
2:50 – 3:35 | Lightning Round – Group 2 | Lightning Round – Group 1 |
Daesan Oh, “Towards the next generation of modern portfolio theory: GenAI-based multimodal stock prediction model”Maximilian Witte, “Automating fit in visual influencer marketing: Leveraging generative AI to align interests of marketing and influencers”Cedric Xu, “The Two Towers of Search: How Large Language Models Reshape Traditional Search Patterns”Wendao Xue, “LLMs as Emotion Analyzers for Causal Models: Partial Identification with Fuzzy Interval Data”Eric Zhou, “Who Expands the Creative Frontier with Generative AI?” | Sardar Fatooreh Bonabi, “The Impacts of Generative AI on Software DevelopmentTijmen Jansen, “From Pixel to Purchase: Exploring Visual Generative AI for Effective Customer Engagement and Brand Building”Samuel Jay, “The Role of Generative AI in Reducing Faculty Administrative Work”Jaymo Kim, “Bias in Generative AI”Lijia Ma, “Learning to Adopt Generative AI”Yu Ma, “Optimizing E-Commerce with LLM-Enhanced Knowledge Graphs” |
3:35 – 3:55 | Break |
3:55 – 5:00 | Session 3: Industry Focused PresentationsDavid Schweidel, “Automated Alignment: Guiding Visual Generative AI for Brand Building and Customer Engagement”Dokyun (DK) Lee, “Caution in Using LLMs as Human Surrogates: Scylla Ex Machina”Lauren Lu, “Generative AI in Action: Field Experimental Evidence on Worker Performance in E-Commerce Customer Service Operations”
Moderator: Kartik Hosanagar John C. Hower Professor of Operations, Information and Decisions; Co-Director, AI at Wharton |
5:00 – 5:30 | Welcome Reception |
5:30 – 6:30 | Industry Fireside ChatErika James, Dean, The Wharton School |
6:30 – 7:30 | Reception |